No. | Surname/Patronym | Name | Father | Father Surname/Patronym | House No. | Mother | Mother Place | Spouse | Date (yr) |
Date (Mo. + Day) |
Age | |
1 | no name | Salamon | Juda | 1811 | 22-Sep | 10 d | ||||||
no name | Moses | Nathan | 1811 | 23-Sep | ? | |||||||
Abraham | Juda | Abraham | Kahn | 1811 | 21-Oct | 29 d | ||||||
stillborn | Hirsch | Nathan | 1811 | 19-Oct | 0 d | |||||||
Baer | Jacob | Baer | Maier | 1811 | 19-Nov | 2 | ||||||
Jendel | Michael | Salaman | 1812 | 20-Jan | 59 | |||||||
Kusel | Lob | Kusel | Moses | 1813 | 8-Jun | 7 w | ||||||
Hirsch | Mendel | Hirsch | Nathan | 1813 | 31-Dec | 16 d | ||||||
Moses | Sara | Moses | Maier | 1814 | 5 d | |||||||
? | S. | Hirsch | Nathan | 1814 | 10 | |||||||
Gutrath | Hirsch | Nathan | 1814 | 7 | ||||||||
Vogel | Maier | Joseph | 1815 | 10 | ||||||||
Katz | Lob | Edel | 1815 | 80 | ||||||||
Moses | Ascher | Moses | Nathan | 1815 | 1 | |||||||
Sara |
Mendel from Wustensachsen |
Hirsch Nathan | 1816 | 40 | ||||||||
Calmann | David | - | 111 | 1817 | 1 d | |||||||
Ben | Moses | Ben | Maier | - | 1817 | 1 | ||||||
David | Hirsch | David | Stern | 107 | 1817 | 9 d | ||||||
Zer. |
Moses from Neustadt |
David Stern | 1818 | 40 | ||||||||
David | Juda | - | - | Sara | 1819 | 79 | ||||||
Karpf | Gitel |
Mendel from Heubach |
Maier Karpf | 1819 | 44 | |||||||
Karpf | Moses | Maier | Karpf | 1819 | 3 m | |||||||
Homel | Sekel | Calmann | Gitel nee Edel | 1820 | 62 | |||||||
Katz | Edel Lob |
Lob Salamon from Oberenbach? |
123 | Lob Katz | 1821 | 78 | ||||||
Grunbaum | Ester | Hirsch | Grunbaum | 132 | 1821 | 9 d | ||||||
Baumann | Moses | Juda | Baumann | 151 | 1821 | 1 | ||||||
Tannbaum | David | Moses | Tannbaum | 133 | 1821 | 6 d | ||||||
stillborn | Juda | Baumann | 151 | 1822 | ||||||||
Rosskopf | Moses | Juda | David | 162 | Schenle Joseph from Niederaul | 1822 | 54 | |||||
Baumann | Reisel | 151 | 1822 | 7 m | ||||||||
Gerber | Moses | 131 | 1823 | 31 | ||||||||
Karpf | Mayer | 128 | 1823 | 1.5 | ||||||||
Weinberg | Salman | 92 | ||||||||||
? | Hana | Efraim Morgenroth | 1824 | 29 | ||||||||
Gerber | Elka | 131 | 1825 | 72 | ||||||||
Homel | Sekel | Moses | Homel | 89 | 1825 | 1.5 | ||||||
Moses | Reisel | Moses | Joseph | single | 1825 | 54 | ||||||
Mortge | Sara | Juda David | 1825 | 90 | ||||||||
Grunbaum | Anschil | Hirsch | Grunbaum | 132 | 1825 | 3 m | ||||||
Wechsler | Reichel | 125 | Moses Wechsler | 1826 | 55 | |||||||
Grunbaum | Natan | Hirsch | Grunbaum | 132 | 1826 | 24 | ||||||
Kupfer | Mayer | Minkel Moses from Wustensachsen | 1829 | 69 | ||||||||
Rapp | Ester | 132 | Moses Rapp | 1829 | 52 | |||||||
Grunbaum | Fradel | Hirsch | Grunbaum | 132 | 1829 | |||||||
Rap | Moses | 132 | widow | 1829 | 56 | |||||||
Grunbaum | Tolz | 132 | widow | 1830 | 37 | |||||||
Homel | Itel | 89 | widow | 1830 | 71 | |||||||
Grunbaum | Hirsch | 131 | widow | 1830 | 59 | |||||||
Karpf | Gela | 128 | Mayer Karpf | 1831 | 50 | |||||||
Bart | Hersch | 147 | Reichel Bart | 1832 | 62 | |||||||
Lamp | Gittel | 129 | Kalmann Lamp | 1832 | 53 | |||||||
Nusbaum | Gela | - | Abraham Nusbaum | 1832 | 65 | |||||||
Kazman | Etel | 124 | Mordge Kazman | 1832 | 0.75 | |||||||
Weinberg | Sara | Salamon | Weinberg | 92 | 1833 | 5 | ||||||
Stern | Sekel | David | Stern | - | 1834 | 30 | ||||||
Wechsler | Moses | 125 | 1837 | 70 | ||||||||
Hommel | Jakob | 89 | 1838 | 1 d | ||||||||
Lamp | Kalmann | 129 | 1838 | 76 | ||||||||
Keissmann | Seckel | 123 | 1838 | 81 | ||||||||
Nussbaum |
Abraham |
- | widow | 1839 | 84 | |||||||
Lamp | Salomon | 129 | single | 1839 | 27 | |||||||
Karpf | Mendel | 128 | single | 1839 | 28 | |||||||
Kupfer | Minkele | 101 | widow | 1839 | 68 | |||||||
Tannebaum | Moses | 133 | married | 1839 | 57 | |||||||
Gerber | Jakob | 130 | married | 1840 | 57 | |||||||
Morgenroth | Bar | 127 | child | 1840 | 1.5 | |||||||
Kiesmann | Sara | 123 | widow | 1840 | 80 | |||||||
Stern | David | - | married | 1841 | 84 | |||||||
Hommel | Regine | 89 | child | 1842 | 2 m | |||||||
Barth | Kusel | - | widow | 1842 | 84 | |||||||
Lamp |
Mordechai |
- | single | 1843 | 40 | |||||||
Weinberg | Res | - | married | 1844 | 58 | |||||||
Wahlhaus | Juda | - | married | 1846 | 76 | |||||||
Baumann | Juda | - | married | 1846 | 67 | |||||||
Karpf | Mendel | - | child | 1846 | 4 m | |||||||
Rosskopf | Regine | Juda | Wechsler | Veil | Rosskopf | illegitimate child | 1847 | 19 d | ||||
Wormser |
Gitel Rifka |
married | 1847 | 25 | ||||||||
Hirsch | Ascher | widow | 1847 | 77 | ||||||||
Stern | Esther | widow | 1848 | 78 | ||||||||
Wechsler | Hirsch | illegitimate child | 1849 | 7 m | ||||||||
Barth | Joseph | Merle Barth nee Weinberg | 1849 | 50 | ||||||||
Rosskopf | Hanna | child | 1849 | 4 m | ||||||||
Sichel |
Abraham |
126 | Gitel Sichel | 1851 | 85 | |||||||
Baumann | Rebecka | 151 | illegitimate child | 1851 | 14 | |||||||
Tannebaum | Moses | 131 | child | 1851 | 5 m | |||||||
Sichel | Gidel | 126 | Abraham Sichel | 1852 | 90 | |||||||
Stern | Jakob | 126 | single | 1852 | 52 | |||||||
Wechsler | Lema? | 118 | single | 1853 | 40 | |||||||
Tannebaum | Esther | 133 | Moses Tannebaum | 1853 | 65 | |||||||
Reuss | Sigmund | 125 | 1854 | 5 d | ||||||||
Wechsler | Moses | 118 | 1855 | 5 m | ||||||||
Blum | Aron | 137 | 1856 | 2.5 | ||||||||
Wahlhaus | Veiel | Juda Wahlhaus | 1856 | 76 | ||||||||
Morgenroth |
Abraham |
Hanna Morgenroth | 1856 | 68 | ||||||||
Blumhof | Bar | 1856 | 81 | |||||||||
Wechsler | Fanni | 1856 | 1.75 | |||||||||
Wechsler | Sara | 1856 | 3.5 | |||||||||
Lamp | Michael | 1856 | 47 | |||||||||
Stern | Joseph | single | 1857 | 85 | ||||||||
Hommel | Babette | 1858 | 5 d | |||||||||
Weinberg | Saloman | widow | 1858 | 83 | ||||||||
Hommel | Moses | married | 1859 | 65 | ||||||||
Rosskopf | Schenle | widow | 1859 | 82 | ||||||||
Morgenroth | Juda | single | 1859 | 26 | ||||||||
Karpf | Jetta | child | 1860 | 1 | ||||||||
Stern | Ester | single | 1861 | 69 | ||||||||
Katzmann | Vogel | married | 1861 | 68 | ||||||||
Barth | Kusel | child | 1862 | 27 w | ||||||||
Morgenroth | Sara | child | 1862 | 4 | ||||||||
Baumann | Edel | widow | 1863 | 83 | ||||||||
Wahlhaus | Veitchen | child | 1863 | 1.5 | ||||||||
Morgenroth |
Abraham |
child | 1863 | 3 | ||||||||
Katzmann | Emanuel | child | 1863 | 7 | ||||||||
Katzmann | Adelheid | child | 1864 | 6 | ||||||||
Katzmann | Veitchen | child | 1864 | 1.8 | ||||||||
Katzmann | Amalie | child | 1864 | 4 | ||||||||
Morgenroth | Karline | child | 1864 | 26 w | ||||||||
Rosskopf | Regina | single | 1865 | 61 | ||||||||
Karpf | Maier | married | 1865 | 96 | ||||||||
Weinberg | Gerson | child | 1865 | 10.5 | ||||||||
Bar | Salaman | child | 1866 | 2 | ||||||||
Weinberg | Jetta | Gerson Weinberg | 1866 | 34 | ||||||||
Katzmann | Eva | Lob Katzmann | 1866 | 38 | ||||||||
Weinberg | Babette | child | 1867 | 1.75 | ||||||||
Morgenroth | Rechle? | child | 1867 | 2 m | ||||||||
Wechsler | Moses | child | 1867 | 10 m | ||||||||
Sichel |
Schendel |
single | 1867 | 67 | ||||||||
Wechsler | Veil | Juda Wechsler | 1868 | 49 | ||||||||
Rosenstock | Leo | child | 1870 | 0.75 | ||||||||
Katzmann |
Abraham Hirsch |
child | 1870 | 1.5 | ||||||||
Hommel | Amalie | David Hommel | 1870 | 30 | ||||||||
Hommel | Rifka | 1872 | ||||||||||
Karpf | Gitel | Maier Karpf | 1872 | 86 | ||||||||
Kupfer | Jakob | married | 1872 | 62 | ||||||||
Morgenroth | Sabina | Maier | Morgenroth | 1872 | 6 w | |||||||
Karpf | Joseph | married | 1874 | 64 | ||||||||
Barth | Moses | 1874 | 8 | |||||||||
Hommel | Rechel | Jakob Hommel | 1875 | 66 | ||||||||
Morgenroth | Barth | Maier Morgenroth | 1875 | 39 | ||||||||
Morgenroth | Baruch? | Jakob | Morgenroth | 1875 |