a town about 5 km
northwest of Ronsperg (Poběžovic) in Domažlice District, Plzeň Region
of Czechia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following chart is an attempt (based on known sources) to trace the lineage of Muttersdorf residents from the patronymic period up to the adoption of surnames. As new information becomes available, this chart will be updated and, hopefully, become increasingly more accurate. |
Theresian
Cadaster (1713-1722) | 1724 Census | Gubenium Trauung Register1 | 1783 Census2 | 1786 List | 1788 Tax List3 | Josephian
Cadaster (1785-1789)4 | 1793 Census5 | Familianten6 | 1811 Census7 | |
Jacob
Schawe (34 yrs, born in Muttersdorf, butcher, wife Bela 34, children: Liebele 5, Edele 3, Selka 2) | Jacob
Scheuer (settled 1699, sons 5, 6 yrs, daughters 4, 2 yrs) | Samuel
Jacob (3 children) | Samuel
Jakob (60 yrs [born c. 1726]) | Samuel
Jacob (house No. 69) | Samuel
Jacob (house no. 1) | Samuel
NEUMAN (81 yrs, house no. 1, 2nd born, widower, 1st son Joachim and 2 other sons) Joachim NEÜMANN (son of Samuel, 1st son Mathes and 3 other children, | Joachim
NEÜMANN (married Sara Teutsch in 1788, son: Mathias) | Joachim
NEUMANN (married Mutenin, 1788, 1st son: Mathes,
married 1819) | 1 |
|
Abraham
Leve (70 yrs, resident in Muttersdorf for 8 weeks, wife Slamenes? 44, children: Samuel 9) Lorentz Leve (50 yrs, resident in Muttersdorf 27 yrs, wife Ester 45, son: David 18) | Abraham
Löbl (4 children) | Abraham
Löbl (57 yrs [born c. 1729]) | Abraham
Löbl (house no. 67) | Abraham
Löbl (house no. 3) | Barbara
EHRMANN (widow of Abraham, house no. 3, 1st son Sem and 2 unmarried daughters) | Sem EHRMANN (son of Abraham and Buna, married Rosalia Goldmann in 1796, sons: Abraham 1799, Daniel 1815) | Sem
EHRMANN (in Kynsperk rad Ohri, married Mutenin 1796, 1st
son: Abraham, married) | 2 |
||
Michael Sel. Löbl and Edl from Muttersdorf, married 1777 | Michael
Selig (1 child) | Michl
Selig (34 yrs [born c. 1752]) | Michl
Selig (house no. 105) | Michl
Selig (house no. 5) | Esther
BISCHITZ (widow of Michael, house no. 5, 1st son Salomon and 1 daughter) | Esther BISCHITZ (married 1779, son: Salomon 1785) | 3 |
|||
Isack
Schawey (34 yrs, butcher, wife Hetl? 30, brother David Shawey Bender 32 and his wife Rachele 22) | Isac
Scheuer (settled 1710) | Jakob Isaak and Rachel from Maleschitz, married 1772 | Jakob
Isak (2 children) | Jakob
Isak (38 yrs [born c. 1748]) | Jakob
Isak (house no. 66) | Jacob
Isack (house no. 8) | Jakob
KLEIN (47 yrs, house no. 8, 1st born, wife Rachel, 1st son Isak and 1 daughter) | Jakob
KLEIN (married 1772, no sons) | 4 |
|
Isaak Antschel and Rachel from Telitsch, 1778 | Isak
Antschl (2 children) | Isak
Antschl (45 yrs [born c. 1741]) | Isak
Antschl (house no. 68) | Isack
Antschl (house no. 2) | Isak
KLAUBER (52 yrs, house no. 2, 2nd born, wife Rachel, 1st son Salamon and 3 other children) | Rachel
KLAUBER (daughter of Israel, widow of Isak, married 1778, sons: Salomon, Simon, Heinrich) | Rachel
KLAUBER (widow, 1st son: Salomon, 2nd son: Simon, married) | 5 |
||
Joseph Bunem and Rosa from Raudnitz, 1768 | Hirschl
Chorcum (7 children) | Hirschl
Chonam (46 yrs [born c. 1740]) | Husl
Bermond (house no. 67) | Hirsch
Elkan (house no. 3) | Nephtali
OESTERREICHER (56 yrs, house no. 3, 1st born, wife Abigail, 2nd son Simon) | Nepthaly
ÖSTREICHER (son of Elkan Joseph, married Abigail Moises in 1762, sons: Joseph 1765, Simon 1767, Isaias/Isak 1775, Israel) | 6 |
|||
Oser
Judl (37 yrs, born in Muttersdorf, wife Spinza? 32, children: Judes 7) | Ozar (settled 1683, daughter 12 yrs) | Leml
Löbl (1 child) | Leml
Löb (51 yrs [born c. 1735]) | Ezechiel
Löwe (house no. 107) | Lämml
Löbl (house no. 4) | Löwy
STALL (58 yrs, house no. 4, 1st born, wife Eva, 1 unmarried daughter) | Löwy
SKAL (married 1758, no sons) | 7 |
||
Israel Mayer and Bune from Muttersdorf, 1780 | Israel
Mayer (1 child) | Israel
Mayer (30 yrs [born c. 1756]) | Israel
FALKENSTEIN (30 yrs, house no. 4, 2nd born, wife Bearba, 1st son Israel and 2 other children) | Israel
SCHALKENSTEIN (son of Mayer Abraham, married Barbara Skal in 1781, sons: Isaak 1782, Abraham 1793, Frany? Ephraim 1797, Ezechiel 1799, Markus 1805) | Israel
SCHALTENSTEIN (married Mutenin 1781, 1st son: Isaac, single) | 8 |
||||
Schmay
Jacob (70 yrs, glazier, wife Resl 60, children: Lehe 18, Moseh 25 and his wife Shenil 22) | Moises
Scheuer and Sara Abraham, 1736 Simon Moises and Güttl from Netraschitz, married 1772 | Simon
Moyses (2 children) | Simon
Moyses (38 yrs [born c. 1748]) | Simon
Moyses (house no. 104) | Simon
Moyses (house no. 6) | Siemon
SCHWARTZKOPF (house no. 6, 1st born, wife Judita, 1st son David and 4 other children) | Simon
SCHWARZKOPF (married Gütl Löbl in 1772, sons: Dawid, Isaak, Isae, Abraham, Jakob, Joseph) | Simon
SCHWARZKOPF (married Mutenin, 1772, 1st son: David, married) Isak SCHWARZKOPF | 9 |
|
Israel
Sam. from Luschowitz and Cheyle from Muttersdorf, married 1762 Israel Samuel and Heila from Trassau, 1770 | Israel
Samuel (5 children) | Israel
Samuel (47 yrs [born c. 1739]) | Israel
Samuel (house no. 96) | Israel
Samuel (house no. 7) | Israel
STEIN (54 yrs, house no. 7, 1st born, wife Czäzilla, son Juda and 2 other children) | Israel
STEIN (married 1762) | 10 |